The easiest way is to measure a ring you already own. Place it on a ruler and measure the inner diameter in millimetres, then match it to the chart below.
Alternatively, wrap a thin strip of paper around the base of your finger, mark where it overlaps, and measure the length in millimetres — this is your circumference.
If you are between sizes, we recommend going up to the larger size. If unsure, contact us at studio@tonyblancojewelry.com.
Ring size chart
| Diameter (mm) | Circumference (mm) | US |
|---|---|---|
| 14.0 | 44.0 | 3 |
| 14.6 | 46.0 | 3½ |
| 15.3 | 48.0 | 4 |
| 15.9 | 50.0 | 4½ |
| 16.5 | 52.0 | 5 |
| 17.2 | 54.0 | 5½ |
| 17.8 | 56.0 | 6 |
| 18.5 | 58.0 | 6½ |
| 19.1 | 60.0 | 7 |
| 19.8 | 62.0 | 7½ |
| 20.4 | 64.0 | 8 |
| 21.0 | 66.0 | 8½ |
| 21.7 | 68.0 | 9 |
| 22.3 | 70.0 | 9½ |
| 22.9 | 72.0 | 10 |
| 23.6 | 74.0 | 10½ |
| 24.2 | 76.0 | 11 |
| 24.9 | 78.0 | 11½ |
| 25.5 | 80.0 | 12 |



